{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
Official Release
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | LMS: Cannot connect to HECI driver | heci | closed | invalid | 3.1.0.31 | defect | major | nashif | 09/24/07 |
| #8 | can't access LMS at 127.0.0.1 | lms | closed | invalid | 3.1.0.31 | defect | blocker | nashif | 09/24/07 |
| #7 | "Error: HECI driver is not installed" when its already running | ztc | closed | invalid | 3.1.0.31 | defect | major | nashif | 09/06/07 |
| #2 | anonymous | heci | closed | fixed | enhancement | trivial | nashif | 08/17/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | test | heci | closed | invalid | 2.1.21.1032 | defect | major | nashif | 09/24/07 |
| #5 | Xerces source? | heci | closed | fixed | 2.1.21.1032 | task | major | nashif | 08/20/07 |
| #1 | None | lms | closed | fixed | task | trivial | nashif | 08/17/07 | |
| #3 | anonymous | heci | closed | invalid | 2.1.21.1032 | task | trivial | nashif | 08/17/07 |
Note: See TracReports for help on using and
creating reports.